Parameter: | Glucose, Cholesterol | |
Code - Glucose: |
NO CODE |
|
Code - Cholesterol: |
Code-Chip |
|
Display: | Large, clear digits | |
Eject button: | yes | |
Duration - Glucose (sec): | 5 | |
Duration - Cholesterol (sec): | 26 | |
Memory - Glucose: | 360 | |
Memory - Cholesterol: | 50 | |
Ergonomic Design: | ||
Blood sample for glucose measurement (Microliter): | 0,5 | |
Blood sample for cholesterol measurement (Microliter): | 10 | |
Averages: | 7, 14, 21, 28 days (Glucose) | |
Batteries: | 1 x CR 2032 | |
Battery life: | 1000 tests | |
Chemistry: | Biosensor | |
Size (mm): | 87 x 58 x 23 | |
Weight (g): | approx. 50 (with battery) | |
Measurement Range (mg/dl): |
Glucose 1.1 - 33.3 Cholesterol 2,6 - 10,3 |
|
Reaction zone outside of meter: | yes | |
Autostart: | yes | |
Date and time: | yes | |
Kalibrierung: | Plasma | |
Sip-in-technology: | yes | |
Teststrip | Wellion LUNA |