Po dnevnoj dozi (= 1 kapsula) |
NRV* | Po 100g | |
Energy kJ/kcal | 4,9 / 1,2 | - | 962 / 230 |
Protein | < 0,01 g | - | 0,8 g |
Carbohydrates | 0,1 g | - | 19 g |
Fat | < 0,1 g | - | 17 g |
Carbohydrate units/bread units | < 0,01 | - | 1,6 |
Cinnamon extract (12:1) | 250 mg | - | 49,02 g |
Equivalent to cinnamon bark powder |
3000 mg | - | 588,24 g |
Ginseng root extract | 16,5 mg | - | 3,24 g |
Equivalent to ginseng root powder |
75 mg | - | 14,72 g |
Chromium | 60 µg | 150 | 11,765 µg |
Zinc | 10 mg | 100 | 1,961 mg |